Skip to main content

Table 1 Baseline characteristics among ARDS groups

From: End-tidal to arterial PCO2 ratio: a bedside meter of the overall gas exchanger performance

ARDS severity

Mild

MM

MS

Severe

P

Number of patients

N = 33

N = 54

N = 70

N = 43

 

Age

59.0 [43.0; 69.0]

66.0 [53.2; 76.0]

61.0 [45.2; 70.5]

63.0 [52.0; 72.5]

0.382

Sex

    

0.905

 Female

13 (39.4)

16 (29.6)

23 (32.9)

13 (30.2)

 

 Male

20 (60.6)

38 (70.4)

46 (65.7)

30 (69.8)

 

BMI

25.6 [22.2; 28.0]

25.0 [23.1; 27.8]

24.2 [21.9; 26.7]

26.1 [22.2; 32.0]

0.107

SAPS II

41.5 [27.8; 46.2]

40.0 [31.0; 54.2]

39.0 [33.0; 52.0]

43.0 [35.0; 54.5]

0.416

Tidal volume, ml/kg

540 [500; 600]

550 [480; 600]

502 [432; 560]

500 [428; 590]

0.082

Respiratory Rate, bpm

15.0 [12.0; 18.0]

15.0 [13.0; 18.0]

18.0 [14.0; 20.0]

18.0 [15.0; 20.0]

0.110

Plateau pressure, cmH2O

19.0 [16.1; 21.3]

17.0 [14.5; 20.0]

18.5 [16.3; 21.0]

18.0 [15.9; 21.0]

0.121

Ers, cmH2O/L

23.1 [17.6; 29.2]

22.3 [19.1; 25.6]

26.9 [21.4; 31.7]

26.9 [21.0; 33.2]

0.005

PaO2/FiO2 ratio

230 [218; 255]

173 [160; 183]

122 [108; 139]

79.6 [66.7; 87.4]

 < 0.001

PaO2, mmHg

96.2 [83.0; 109]

75.2 [65.8; 81.9]

67.2 [62.0; 71.9]

60.0 [54.0; 71.3]

 < 0.001

FiO2

0.40 [0.40; 0.45]

0.40 [0.40; 0.50]

0.55 [0.50; 0.60]

0.85 [0.70; 0.92]

 < 0.001

PaCO2, mmHg

40.9 [38.2; 44.2]

42.9 [38.2; 49.8]

44.5 [39.7; 50.3]

52.0 [43.2; 55.0]

 < 0.001

Arterial pH

7.39 [7.35; 7.46]

7.39 [7.35; 7.43]

7.38 [7.31; 7.42]

7.36 [7.30; 7.40]

0.024

ARDS causes, no. (%):

 Aspiration

1 (3.03)

5 (9.26)

7 (10.0)

2 (4.65)

 

 Other

5 (15.2)

5 (9.26)

11 (15.7)

5 (11.6)

 

 Pneumonia

8 (24.2)

21 (38.9)

35 (50.0)

28 (65.1)

 

 Sepsis

15 (45.5)

18 (33.3)

14 (20.0)

7 (16.3)

 

 Trauma

4 (12.1)

5 (9.26)

3 (4.29)

0 (0.00)

 
  1. P for one-way Anova and Kruskal–Wallis test. MM mild–moderate, MS moderate–severe, SAPS Simplified Acute Physiology Score, BMI body mass index, Ers respiratory system elastance